Have you ever wondered what a net worth of Eminem is? Marshall Bruce Mathers III, professionally known as Eminem, is an American rapper, songwriter, and record producer.
Thanks to his unique, fast-paced rap style, he is widely regarded as one of the best rappers of all time. As of August 2022, Eminem has a net worth of $230 million.
In this post, we’ll show you everything “Slim Shady” did to amass his massive net worth.
Early Life
Marshall Bruce Mathers III was born in St. Joseph, Missouri on October 17, 1972. He had an interesting childhood. His mother nearly passed away during a grueling, 73-hour labor with him.
During his childhood, Eminem’s parents were in a band together before separating. After their separation, Eminem and his mother spent much of their time shuttling between Michigan and Missouri.
The two rarely stayed in one house for more than a year at a time. Eminem’s childhood found him living in multiple places in Missouri, including St. Joseph, Kansas City, and Savannah.
Eminem spent much of his youth in lower-middle-class, primarily Black Detroit neighborhoods. Children on his block frequently bullied him, as he was one of three white households in the area.
Interestingly, his love for story-telling is what eventually led him to discover hip-hop. In fact, before diving into the world of music, Eminem aspired to be a comic book artist.
The nickname Eminem actually started as “M&M.” The young artist based the nickname on his initials, “MM” (Marshall Mathers).
Eventually, Eminem decided to drop out of high school at 17. He would work various jobs while working on his rap skills and entering rap battles around Detroit.
Eminem Discovers Music
Eminem first discovered his interest in music as a teenager. He and a buddy would frequently sneak into a nearby high school lunchroom to compete in rap battles.
He admitted to going as far as studying the dictionary to improve his rap skills.
After a while, Eminem gained respect from the Detroit hip-hop scene. He would go on to join Bassmint Productions (later renamed Soul Intent).
During this time, Eminem hustled as hard as anyone. While working part-time as a cook/dishwasher, he recorded music with multiple production companies.
Thanks to his grit, he eventually released his debut album in 1996, “Infinite,” through Web Entertainment.
Eminem Meets Dr. Dre
In March 1998, Eminem’s landlord evicted him. He took this opportunity to travel to Los Angeles to continue his rap career and mainly participate in the Rap Olympics.
He put on a show, placing second and drawing the attention of an Interscope Records staff member.
That staff member then passed his album, “The Slim Shady EP,” on to Jimmy Lovine, CEO of Interscope Records.
Jimmy Lovine showed the album to one of NWA’s biggest stars, Dr. Dre. Dre had just started his company, Aftermath Records, and was looking for new talent.
He immediately fell in love with Eminem’s style and insisted his team find him. Dre’s team quickly found him and signed him to a contract with Aftermath Entertainment.
Following his stellar performance at the 1997 Los Angeles Rap Olympics, he re-recorded his album, The Slim Shady EP, with Dr. Dre as his executive producer.
“Slim Shady” is Eminem’s fictional hip-hop alter ego: a vulgar character full of anger and cynicism.
The Slim Shady LP was an instant classic, exploding the net worth of Eminem at the time. It went certified 4X Platinum in the United States, and Eminem won a Grammy for Best Rap Album.
Eminem went on to have sustained success in the music industry. In May 2000, he released “The Marshall Mathers LP.” The album sold faster than any other album in hip-hop history.
It also sold over 21 million copies. Even “The Eminem Show,” his next album, sold over 27 million copies. By this point, he took the rap game by storm, and there was no turning back.
Eminem Net Worth: Music Awards
Below is a list of Eminem’s musical accolades since the beginning of his illustrious career.
Year | Award | Nominee | Nomination |
---|---|---|---|
1999 | MTV Europe Music Awards | Eminem | Best Hip-Hop Act |
1999 | MTV Video Music Awards | My Name Is | Best New Artist in a Video |
2000 | Grammy Awards | My Name Is | Best Rap Solo Performance |
2000 | Grammy Awards | The Slim Shady LP | Best Rap Album |
2000 | Billboard Music Awards | The Real Slim Shady | Maximum Vision Video |
2000 | Billboard Music Awards | The Real Slim Shady | Best Rap/Hip-Hop Clip of the Year |
2000 | Blockbuster Entertainment Awards | Eminem | Favorite New Male Artist |
2000 | Guinness Book of World Records | Eminem | Fastest selling rap artist |
2000 | MOBO Awards | The Real Slim Shady | Best Hip Hop Act |
2000 | MTV Europe Music Awards | Eminem | Best Hip-Hop Act |
2000 | MTV Europe Music Awards | Marshall Mathers LP | Best Album |
2000 | MTV Video Music Awards | The Real Slim Shady | Video of the Year |
2000 | MTV Video Music Awards | The Real Slim Shady | Best Male Video |
2001 | Grammy Awards | The Real Slim Shady | Best Rap Solo Performance |
2001 | Grammy Awards | Forgot About Dre (with Dr. Dre) | Best Rap Performance by a Duo or Group |
2001 | Grammy Awards | The Marshall Mathers LP | Best Rap Album |
2001 | Blockbuster Entertainment Awards | Eminem | Favorite Male Artist |
2001 | Blockbuster Entertainment Awards | Eminem | Favorite Rap Artist |
2001 | Brit Awards | Eminem | Best International Male Solo Artist |
2001 | Detroit Music Awards | The Marshall Mathers LP | Outstanding National Album |
2001 | Detroit Music Awards | The Real Slim Shady | Outstanding National Single |
2001 | ECHO Awards | Marshall Mathers LP | Best Hip-Hop/Urban Artist (International) |
2001 | Japan Radio Popular Disc Awards | Eminem | Best Male Vocalist |
2001 | Juno Awards | The Marshall Mathers LP | Best Selling Album (foreign or domestic) |
2001 | MTV Europe Music Awards | Eminem | Best Hip-Hop Act |
2001 | World Music Awards | Eminem | Worlds Best Selling Rap/Hip-Hop Artist |
2002 | Billboard Music Awards | The Eminem Show | Album of the Year |
2002 | Billboard Music Awards | The Eminem Show | R&B/Hip-Hop Album of the Year |
2002 | Billboard Music Awards | The Eminem Show | Top 200 Billboard Album |
2002 | ECHO Awards | Devil’s Night | Best Hip-Hop/Urban Artist (International) |
2002 | Guinness Book of World Records | The Eminem Show | Best selling album of hip hop in the first week of the UK chart release |
2002 | Mnet Asian Music Awards | Eminem | Best International Artist |
2002 | MTV Europe Music Awards | Eminem | Best Male Act |
2002 | MTV Europe Music Awards | Eminem | Best Hip-Hop Act |
2002 | MTV Europe Music Awards | The Eminem Show | Best Album |
2002 | MTV Europe Music Awards | The Eminem Show | Best Rap/Hip-Hop Album |
2002 | MTV Video Music Awards | Without Me | Video of the Year |
2002 | MTV Video Music Awards | Without Me | Best Male Video |
2002 | MTV Video Music Awards | Without Me | Best Rap Video |
2002 | MTV Video Music Awards | Without Me | Best Direction in a Video |
2003 | Grammy Awards | Without Me | Best Music Video |
2003 | Grammy Awards | The Eminem Show | Best Rap Album |
2003 | Academy Awards | Lose Yourself (from 8 Mile) | Best Original Song |
2003 | American Music Awards | Eminem | Favorite Hip-Hop/R&B Male Artist |
2003 | American Music Awards | Eminem | Favorite Pop/Rock Male Artist |
2003 | American Music Awards | The Eminem Show | Favorite Hip-Hop/R&B Album |
2003 | American Music Awards | The Eminem Show | Favorite Pop/Rock Album |
2003 | BMI Awards (BMI Film/TV Awards) | Lose Yourself | Best Music |
2003 | BMI Awards (BMI Film/TV Awards) | Lose Yourself | Most Performed Song From A Film |
2003 | Brit Awards | Eminem | Best International Male Solo Artist |
2003 | Brit Awards | The Eminem Show | Best International Album |
2003 | Detroit Music Awards | Lose Yourself | Outstanding National Single |
2003 | ECHO Awards | The Eminem Show | Best Hip-Hop/Urban Artist (International) |
2003 | Juno Awards | The Eminem Show | International Album of the Year |
2003 | MTV Europe Music Awards | Eminem | Best Hip-Hop Act |
2003 | MTV Movie Awards | 8 Mile (Jimmy B-Rabbit Smith Jr.) | Best Male Performance |
2003 | MTV Movie Awards | 8 Mile (Jimmy B-Rabbit Smith Jr.) | Best Breakthrough Male |
2003 | MTV Video Music Awards | Lose Yourself | Best Video from a Film |
2003 | MuchMusic Video Awards | Lose Yourself | People’s Choice: Favorite international artist |
2003 | People’s Choice Awards | Eminem | Favorite Male Musical Performer |
2003 | Teen Choice Awards | Eminem | Choice Movie: Actor Drama/Action Adventure |
2003 | Teen Choice Awards | Eminem | Choice Movie: Breakout Star – Male |
2003 | Teen Choice Awards | Eminem | Choice Music: Male Artist |
2003 | Teen Choice Awards | Eminem | Choice Music: Rap Artist |
2003 | World Music Awards | Eminem | Worlds Best Selling American Artist |
2003 | World Music Awards | Eminem | Worlds Best Pop/Rock Artist |
2003 | World Music Awards | Eminem | Worlds Best American Male Artist |
2004 | Grammy Awards | Lose Yourself | Best Male Rap Solo Performance |
2004 | Grammy Awards | Lose Yourself | Best Rap Song |
2004 | MTV Europe Music Awards | D12 | Best Hip-Hop Act |
2005 | American Music Awards | Eminem | Favorite Rap/Hip-Hop Male Artist |
2005 | Brit Awards | Eminem | Best International Male Solo Artist |
2005 | Detroit Music Awards | Encore | Outstanding National Major Label Recording |
2005 | ECHO Awards | Encore | Best Hip-Hop/Urban Artist (International) |
2005 | Guinness Book of World Records | Eminem | Most successful rap artist in the UK |
2005 | Teen Choice Awards | Eminem | Choice Music: Rap Artist |
2005 | Teen Choice Awards | Mockingbird | Choice Music: Rap Track |
2005 | World Music Awards | Eminem | Worlds Best Selling Pop/Rock Artist |
2005 | World Music Awards | Eminem | Worlds Best Selling Rap/Hip-Hop Artist |
2006 | American Music Awards | Eminem | Favorite Rap/Hip-Hop Male Artist |
2006 | Guinness Book of World Records | Smack That | Most entries jumped on US hot 100 chart |
2006 | IFPI Hong Kong Top Sales Music Award | Curtain Call -The Hits | Ten Best Sales Releases, Foreign |
2007 | ECHO Awards | Curtain Call: The Hits | Best Hip Hop/Urban Artist (International) |
2008 | Vibe Magazine Special Awards | Eminem | Best Rapper Alive |
2009 | Billboard Music Awards | Eminem | Artist of the Decade |
2009 | MTV Europe Music Awards | Eminem | Best Male Act |
2009 | MTV Video Music Awards | We Made You | Best Hip-Hop Video |
2010 | Grammy Awards | Crack a Bottle (featuring Dr. Dre and 50 Cent) | Best Rap Performance by a Duo or Group |
2010 | Grammy Awards | Relapse | Best Rap Album |
2010 | American Music Awards | Eminem | Favorite Rap/Hip-Hop Male Artist |
2010 | American Music Awards | Recovery | Favorite Rap/Hip-Hop Album |
2010 | BET Hip-Hop Awards | Eminem | Lyricist of the Year |
2010 | Billboard Music Awards | Eminem | Male Artist of the Year |
2010 | Guinness Book of World Records | Eminem | 21st century’s top-selling album act (USA) |
2010 | Guinness Book of World Records | Eminem | Most successive US albums to debut at No.1 by a solo artist |
2010 | Guinness Book of World Records | Eminem | Rapper with the most no.1 albums in the UK |
2010 | Guinness Book of World Records | Eminem | Most successive US No.1 albums by a solo artist |
2010 | MOBO Awards | Eminem | Best International Act |
2010 | MTV Africa Music Awards | Eminem | Best International Artist |
2010 | MTV Europe Music Awards | Eminem | Best Hip-Hop Act |
2010 | MTV Video Music Awards | Not Afraid | Best Hip-Hop Video |
2010 | MTV Video Music Awards | Not Afraid | Best Male Video |
2010 | People’s Choice Awards | Eminem | Favorite Hip-Hop Artist |
2010 | Soul Train Music Awards | Love the Way You Lie (featuring Rihanna) | Best hip-hop song of the year |
2010 | Teen Choice Awards | Eminem | Choice Music: Best Rap Artist |
2010 | Teen Choice Awards | Relapse | Choice Music: Best Rap Album |
2010 | Teen Choice Awards | Love the Way You Lie (featuring Rihanna) | Choice Music: Rap/Hip-Hop Track |
2010 | World Music Awards | Eminem | Worlds Best Rap/Hip-Hop Selling Artist |
2011 | Grammy Awards | Recovery | Best Rap Album |
2011 | Grammy Awards | Not Afraid | Best Rap Solo Performance |
2011 | Barbados Music Awards | Love the Way You Lie (featuring Rihanna) | Best Collaboration |
2011 | Billboard Music Awards | Eminem | Top Artist |
2011 | Billboard Music Awards | Eminem | Top Male Artist |
2011 | Billboard Music Awards | Eminem | Top Rap Artist |
2011 | Billboard Music Awards | Eminem | Top Streaming Artist |
2011 | Billboard Music Awards | Recovery | Top Billboard 200 Album |
2011 | Billboard Music Awards | Recovery | Top Rap Album |
2011 | Billboard Music Awards | Love the Way You Lie (featuring Rihanna) | Top Rap Song |
2011 | Billboard Music Awards | Bad Meets Evil | Top Social Artist |
2011 | BMI Awards (BMI Pop Awards) | Love the Way You Lie | Award-Winning Songs |
2011 | BMI Awards (BMI Urban Awards) | Love the Way You Lie | Award-Winning Songs |
2011 | BMI Awards (BMI Urban Awards) | Not Afraid | Award-Winning Songs |
2011 | Detroit Music Awards | Recovery | Outstanding National Major Label Recording |
2011 | Detroit Music Awards | Not Afraid | Outstanding National Single |
2011 | Detroit Music Awards | Not Afraid | Outstanding Video / Major Budget (Over $10,000) |
2011 | ECHO Awards | Recovery | Best Hip Hop/Urban Artist (International) |
2011 | MTV Europe Music Awards | Eminem | Best Hip-Hop Act |
2011 | People’s Choice Awards | Eminem | Favorite Male Artist |
2011 | People’s Choice Awards | Eminem | Favorite Hip-Hop Artist |
2011 | People’s Choice Awards | Love the Way You Lie (featuring Rihanna) | Favorite Song |
2011 | People’s Choice Awards | Love the Way You Lie (featuring Rihanna) | Favorite Music Video |
2011 | Teen Choice Awards | Eminem | Choice Music: R&B/Hip-Hop Artist |
2012 | People’s Choice Awards | Eminem | Favorite Hip-Hop Artist |
2013 | MTV Europe Music Awards | Eminem | Best Hip-Hop Act |
2013 | MTV Europe Music Awards | Eminem | Global Icon Award |
2013 | Youtube Music Awards | Eminem | Artist of the Year |
2014 | Billboard Music Awards | Eminem | Top Rap Artist |
2014 | Billboard Music Awards | The Marshall Mathers LP 2 | Top Rap Album |
2014 | BMI Awards (BMI R&B/Hip-Hop Awards) | The Monster | Most Performed Songs |
2014 | Detroit Music Awards | The Marshall Mathers LP 2 | Outstanding National Major Label Recording |
2014 | Detroit Music Awards | Berzerk | Outstanding Video / Major Budget (over $10,000) |
2014 | ECHO Awards | The Marshall Mathers LP 2 | Best Hip Hop/Urban Artist (International) |
2014 | MTV Video Music Awards | Rap God | Best Editing |
2014 | Swiss Music Awards | The Marshall Mathers LP 2 | Best Album Urban International |
2014 | World Music Awards | Eminem | Worlds Best Selling Artist |
2014 | World Music Awards | Eminem | Worlds Best Rap/Hip-Hop Selling Artist |
2014 | World Music Awards | Eminem | Worlds Best American Selling Artist |
2015 | Grammy Awards | The Monster (featuring Rihanna) | Best Rap/Sung Collaboration |
2015 | Grammy Awards | The Marshall Mathers LP 2 | Best Rap Album |
2015 | BMI Awards (BMI Pop Awards) | The Monster | Award-Winning Songs |
2015 | Guinness Book of World Records | Rap God | Most words in a hit single |
2015 | Guinness Book of World Records | Eminem | Largest vocabulary for a recording artist |
2015 | RIAA Awards | Not Afraid | Diamond Digital Award (for over 10,000,000 sales/streams) |
2015 | RIAA Awards | Love the Way You Lie | Diamond Digital Award (for over 10,000,000 sales/streams) |
2015 | RIAA Awards | The Marshall Mathers LP | Diamond Album Award (for over 10,000,000 sales) |
2015 | RIAA Awards | The Eminem Show | Diamond Album Award (for over 10,000,000 sales) |
2017 | Guinness Book of World Records | Eminem | Most likes for a musician on Facebook (male) |
2017 | MTV Europe Music Awards | Eminem |
Eminem Net Worth After 8 Mile
Following his musical success, Eminem jumped into a new industry – film. He would proceed to star in a fictional biopic of his life, 8 Mile.
The film revolved around a young rapper from Detroit looking for any way to make it out. Sound familiar?
Anyway, the film was a general success amongst critics but a cult classic. The film even won an Academy Award thanks to Eminem’s original song, “Lose Yourself.”
His witty and likable performance in 8 Mile also led to even more widespread recognition for the young rapper and opened the door for even more film opportunities.
Eminem Net Worth 2022
As of August 2022, Eminem has a net worth of $230 million. He amassed his sizable net worth through his wildly successful series of studio albums.
Some of his most popular projects include “Marshall Mathers LP” and “Slim Shady LP.”
However, Eminem’s net worth and recognition really took off after his performance in the cult classic “8 Mile.”
The movie opened at No. 1 with $51,240,555 in its opening weekend, the then second highest opening for an R-rated movie in the U.S.
The film would go on to gross $116,750,901 domestically and $126,124,177 overseas for a total of $242,875,078 worldwide.
Eminem’s most recent project is his latest studio album, “Music To Be Murdered By.”
In the United States, the album opened at number one on the Billboard 200 with 279,000 album-equivalent units, consisting of 117,000 traditional album sales, 217.6 million streams, and 8,000 track equivalent albums.
While he isn’t as active in the music world as he used to be, Eminem’s influence is still prevalent within the industry.
Years ago, he released the single F*ck you Lucy, which was an open letter to who is then lover, and the song was a fan favorite.
Fast forward to the present day, and rap star Kendrick Lamar released an album, Mr. Morale and The Big Steppers.
A track from the project titled, We Don’t Cry contains a similar style as F*ck you Lucy, showing Eminem is still impacting music as we know it today.
Key Takeaways
- Money doesn’t buy happiness: …It buys “crazy-ass happiness.” Eminem once gave this advice to children on national television. He never entered the rap game entirely for the money. His love of storytelling drew him to the art of the practice. From there, it became less of a job and more of a passion project. Pursue your passions, not money.
- Believe in your goals: “Everybody has goals, aspirations or whatever, and everybody has been at a point in their life where nobody believed in them.” Words to live by, by Slim Shady himself. His intentions were to show the world that you need to have it all figured out from the jump. The easy part is starting, the hard part is staying motivated and silencing the noise.