We are more than familiar with NZXT’s previous AIO offerings, so when they reached out to have us take a look at their latest coolers, we were more than ready to take a peek. The Kraken X series pairs up NZXT’s familiar-looking, and larger, circular pump and waterblock unit with their Aer P fans and various sizes of radiators to offer PC builders a variety of models with good looks and performance potential. The Kraken X63 is NTZT’s take on the 280mm AIO variety and we are here to take a closer look at the cooler and put it to the test, so follow along!
Special thanks to NZXT for providing us with the Kraken X63 review sample!
Specifications
Water Block | Dimensions(LxWxH): 80 x 80 x 55 mm Material: Block: Copper, Housing: Plastic |
Pump | Motor Speed & Power: 800 – 2,800 + 300 RPM, 12V DC, 0.3A |
Radiator | Dimensions: 143 x 315 x 30mm Material: Aluminum |
Tube | Length: 400mm Material: Ultra-low Evaporation Rubber with Nylon Braided Sleeve |
Cap | Material: Plastic and brass Rotation Orientation: 360° with 30° increments HUE 2 Channel Output Voltage: 5V DC HUE 2 Channel Output LED Qty. Up to four LED strips – 10 LEDs per strip, Up to five Aer RGB fans, Up to six HUE 2 accessories |
Fans | Aer P140 Quantity: 2 Dimension: 140 x 140 x 26mm Speed: 500-1,800 + 300 RPM Air Flow: 2 7. 2 7 – 9 8 .1 7 C F M Air Pressure: 0.21 – 2.71mm H₂O Noise: 21-38dBA Bearing: Fluid Dynamic Bearing Power Consumption: 12V DC, 0.38A, 4.56W Connector: 4-pin PWM Life: 60,000 hours / 6 Years |
Warranty | 6 Years |
Compatible Socket & CPU | Intel Socket LGA 1151, 1150, 1155, 1156, 1366, 2011, 2011-3, 2066 Intel Core i9 / Core i7 / Core i5 / Core i3 / Pentium / Celeron AMD Socket AM4, sTRX4*, TR4*(*Threadripper bracket not included) AMD Ryzen 7 / Ryzen 5 / Ryzen 3 / Ryzen 9 / Threadripper |
Packaging Information | Retail Unit Dimensions: 347x157x213 mm Carton Dimensions: 490x368x460 mm Retail Unit Weight: 2.09kg Net Weight Per Carton: 9.06kg Gross Weight Per Carton: 13.71kg Quantity Per Carton: 6 Carton Per Pallet: 12 |
Model Number | RL-KRX 63-01 |
UPC | 815671015273 |
EAN | 5060301695447 |
Packaging
NZXT’s retail packaging for the Kraken X63 continues their current aesthetic of white and purple side panels with product imagery and naming on various sides. The front/top of the box shows us a nice image of the larger pump housing and dual 140mm Aer P fans that are attached to the AIO’s radiator. There is also a large product label and text indicating that this is a 280mm cooler with RGB lighting.
The back/bottom of the box provides a bit more product information regarding the increased performance thanks to the 7th-gen Asetek pump, the 10% larger LED light ring, and NZXT CAM compatibility.