Realtor.com has announced their rankings of the hottest zip codes in the country, and one area in Southeast Charlotte has landed near the top.
Out of a total of the 32,000 zip codes that were analyzed, Charlotte’s 28212 was ranked #22 in America.
The rankings were based on how long it takes properties to sell in each ZIP code, and how frequently homes there are viewed on realtor.com, according to the report.
“Millennials are the largest generation in U.S. history, and they are flexing their muscle when it comes to the housing market,” said Danielle Hale, chief economist of realtor.com®, in a statement. “Increasingly, the hottest housing markets are the ones that appeal to millennial preferences, and right now the standouts are relatively affordable suburbs with local ‘it’ factors such as hiking trails, great restaurants, and nightlife. With the largest cohort of millennials turning 30 in next year, we can expect these types of areas to stay in demand in the years to come.”
Charlotte’s 28212, which includes the Idlewild, Wynnwood, and North Sharon Amity neighborhoods, was ranked just behind Montclair, NJ and Tracy, CA.
Realtor.com’s Top 50 Hottest ZIP codes
Hotness Rank | Zip Code | Zip Name |
1 | 49505 | Grand Rapids, MI |
2 | 68144 | Omaha, NE |
3 | 83704 | Boise, ID |
4 | 66203 | Shawnee, KS |
5 | 14609 | Rochester, NY |
6 | 48154 | Livonia, MI |
7 | 02176 | Melrose, MA |
8 | 76018 | Arlington, TX |
9 | 03045 | Goffstown, NH |
10 | 80916 | Colorado Springs, CO |
11 | 46804 | Fort Wayne, IN |
12 | 19030 | Fairless Hills, PA |
13 | 99205 | Spokane, WA |
14 | 02048 | Mansfield, MA |
15 | 43230 | Columbus, OH |
16 | 94546 | Castro Valley, CA |
17 | 95630 | Folsom, CA |
18 | 38134 | Memphis, TN |
19 | 01453 | Leominster, MA |
20 | 95376 | Tracy, CA |
21 | 07043 | Montclair, NJ |
22 | 28212 | Charlotte, NC |
23 | 55428 | Minneapolis, MN |
24 | 67212 | Wichita, KS |
25 | 40242 | Louisville, KY |
26 | 14227 | Buffalo, NY |
27 | 78750 | Austin, TX |
28 | 79707 | Midland, TX |
29 | 46322 | Highland, IN |
30 | 53220 | Milwaukee, WI |
31 | 93612 | Clovis, CA |
32 | 22152 | Springfield, VA |
33 | 78233 | San Antonio, TX |
34 | 45248 | Cincinnati, OH |
35 | 04106 | South Portland, ME |
36 | 93312 | Bakersfield, CA |
37 | 95687 | Vacaville, CA |
38 | 13219 | Syracuse, NY |
39 | 27704 | Durham, NC |
40 | 44685 | Uniontown, OH |
41 | 44720 | North Canton, OH |
42 | 44212 | Brunswick, OH |
43 | 97267 | Portland, OR |
44 | 94954 | Petaluma, CA |
45 | 63119 | Saint Louis, MO |
46 | 23226 | Richmond, VA |
47 | 53714 | Madison, WI |
48 | 83202 | Pocatello, ID |
49 | 27616 | Raleigh, NC |
50 | 95973 | Chico, CA |
Homes for Sale in 28212 have a median listing price of $194,900 and a price per square foot of $117. There are 84 active homes for sale in 28212, which spend an average of 57 days on the market.
Charlotte Stories is continually partnering with the best real estate agents in every part of the Charlotte region.